CATEGORIES
FEATURED PRODUCTS
Mass Loaded Vinyl | |||
Thickness(mm) | Length(mm) | Width(mm) | Isolation(dB) |
1.2 | 10000 | 1000/1200 | 22.9 |
2 | 10000 | 1000/1200 | 27.2 |
3 | 5000 | 1000/1200 | 29.3 |
Material: | Rubber and Metal Powder | ||
Mass Loaded Vinyl | |||
Thickness(mm) | Length(mm) | Width(mm) | Isolation(dB) |
1.2 | 10000 | 1000/1200 | 22.9 |
2 | 10000 | 1000/1200 | 27.2 |
3 | 5000 | 1000/1200 | 29.3 |
Material: | Rubber and Metal Powder | ||










Copy product links
Long by picture save/share

